OMRON Photomicro Sensor - EE-SX97
 English 
 ไทย 
Photomicro Sensor - EE-SX97
DOWNLOAD PDF 
  Model Numbers 
 Specifications 
 Dimensions 
 Features 
Model Numbers | Photomicro Sensor - EE-SX97
Sensors
| Appearance | Sensing method | Con- necting method | Sensing distance | Operating mode | Indicator mode | Model | ||
|---|---|---|---|---|---|---|---|---|
| NPN output | PNP output | |||||||
| Standard |  | Through- beam type (with slot) | Connector model (4 poles) | 5 mm (slot width) (Infrared light) | Dark-ON/ Light-ON (2 outputs) | Incident light | EE-SX970-C1 | EE-SX970P-C1 | 
| L-shaped |  | EE-SX971-C1 | EE-SX971P-C1 | |||||
| T-shaped, slot center 7 mm |  | EE-SX972-C1 | EE-SX972P-C1 | |||||
| Close- mounting |  | EE-SX974-C1 | EE-SX974P-C1 | |||||
| T-shaped, slot center 10 mm |  | EE-SX975-C1 | EE-SX975P-C1 | |||||
| F-shaped |  | EE-SX976-C1 | EE-SX976P-C1 | |||||
| R-shaped |  | EE-SX977-C1 | EE-SX977P-C1 | |||||
Accessories (Order Separately)
| Type | Cable length | Model | 
|---|---|---|
| Connector with Cable | 1 m | EE-1017 1M | 
| 3 m | EE-1017 3M | |
| Connector with Robot Cable | 1 m | EE-1017-R 1M | 
| 3 m | EE-1017-R 3M | 
Specifications | Photomicro Sensor - EE-SX97
| Type | Standard | L-shaped | T-shaped, slot center 7 mm | Close- mounting | T-shaped, slot center 10 mm | F-shaped | R-shaped | |
|---|---|---|---|---|---|---|---|---|
| NPN | EE- SX970-C1 | EE- SX971-C1 | EE- SX972-C1 | EE- SX974-C1 | EE- SX975-C1 | EE- SX976-C1 | EE- SX977-C1 | |
| PNP | EE- SX970P- C1 | EE- SX971P- C1 | EE- SX972P- C1 | EE- SX974P- C1 | EE- SX975P- C1 | EE- SX976P- C1 | EE- SX977P- C1 | |
| Sensing distance | 5 mm (slot width) | |||||||
| Sensing object | Opaque: 2 × 0.8 mm min. | |||||||
| Differential distance | 0.025 mm max. *1 | |||||||
| Light source (Peak wavelength) | Infrared LED with a peak wavelength of 940 nm | |||||||
| Indicator | Light indicator (orange LED) | |||||||
| Supply voltage | 5 to 24 VDC ±10%, ripple (p-p): 10% max. | |||||||
| Current consumption | 21 mA max. | |||||||
| Control output | Load power supply voltage: 5 to 24 VDC, Load current: 50 mA max., Off-state current: 0.5mA max, 50 mA load current with a residual voltage of 1.0 V max., 5 mA load current with a residual voltage of 0.4 V max. | |||||||
| Protection circuit | Power supply reverse polarity protection; output reverse polarity protection; overcurrent protection (only OUT2 on models with NPN output) | |||||||
| Response frequency | 1 kHz min. (3 kHz average) *2 | |||||||
| Ambient illumination | 1,000 lx max. with fluorescent light on the surface of the receiver | |||||||
| Ambient temperature range | Operating: -25 to 55°C Storage: -30 to 80°C (with no icing or condensation) | |||||||
| Ambient humidity range | Operating: 5% to 85% Storage: 5% to 95% (with no icing or condensation) | |||||||
| Vibration resistance (Destruction) | 10 to 2,000 Hz 0.75-mm single amplitude (15-min periods, 10 cycles) each in X, Y, and Z directions | |||||||
| Shock resistance (Destruction) | Destruction: 500 m/s2 for 3 times each in X, Y, and Z directions | |||||||
| Degree of protection | IEC 60529 IP50 | |||||||
| Connecting method | Connector | |||||||
| Weight (Packed state) | Approx. 3 g | |||||||
| Materia | Case/Cover | Polybutylene terephthalate (PBT) | ||||||
| Emitter/ receiver | Polycarbonate (PC) | |||||||
*1. The differential distance is the value when a sensing object is moved in a lateral direction to the slot.
 *2. The response frequency was measured by detecting the following rotating disk.

Connector
| Product | Connector with Cable | Connector with Robot Cable | |
|---|---|---|---|
| Model | EE-1017 | EE-1017-R | |
| Appearance |  | ||
| Contact resistance | 25 mΩ max. (at 10 mA DC and 20 mV max.) | ||
| Insertion strength | 20 N max. | ||
| Surplus strength | 1.5 N min. | ||
| Cable length | 1 m, 3 m | ||
| Ambient temperature range | -10 to +60°C | ||
| Materials | Housing | Nylon | |
| Contact | Phosphor bronze | ||
Dimensions | Photomicro Sensor - EE-SX97
Tolerance class IT16 applies to dimensions in this datasheet unless otherwise specified.
Sensors
EE-SX970-C1
 EE-SX970P-C1
 
EE-SX971-C1
 EE-SX971P-C1
 
EE-SX972-C1
 EE-SX972P-C1
 
EE-SX974-C1
 EE-SX974P-C1
 
EE-SX975-C1
 EE-SX975P-C1
 
EE-SX976-C1
 EE-SX976P-C1
 
EE-SX977-C1
 EE-SX977P-C1
 
Accessories (Order Separately)
ConnectorConnector with Cable
 EE-1017
 Connector with Robot Cable
 EE-1017-R
 
 Features | Photomicro Sensor - EE-SX97
- A built-in connector minimizes the shape and dimensionalrequirements.
- Two outputs: light-ON and dark-ON.
- Complete lineup including seven different shapes.
- Safer operation with built-in power supply reverse polarityprotection.
- Output overcurrent protection with a thermal shutdowncircuit (patent pending). *1
- The indicator can be seen from many directions to enableinstallation in more locations.
- Connector with lock that mates with commercially availableconnectors.
Properties | Photomicro Sensor - EE-SX97
| Photomicro Sensor | EE-SX97 | 
|---|---|
| Type | Standard, L-shaped, T-shaped, Close-mounting, F-shaped, R-shaped | 
| Sensing distance | 5 mm | 
| Power supply voltage | 5 - 24 VDC | 
| Current consumption | 21 mA max. | 
| Response frequency | 1 kHz min. (3 kHz average) | 
| Degree of protection | IP50 | 
| Materials cover | Polybutylene phthalate (PBT) | 
Photomicro Sensor - EE-SX97
ดาวน์โหลดไฟล์ PDF 
 คุณสมบัติ | Photomicro Sensor - EE-SX97
- มีคอนเนคเตอร์ในตัวช่วยลดด้านรูปร่างและขนาด
- สองเอาต์พุต: light ON และ dark ON
- กลุ่มผลิตภัณฑ์ที่สมบรูณ์รวมถึงเจ็ดรูปร่างที่แตกต่างกัน
- การทำงานที่ปลอดภัยยิ่งขึ้นด้วยการป้องกันขั้วย้อนกลับของแหล่งจ่ายไฟในตัว
- การป้องกันกระแสเกินเอาต์พุตด้วย thermal shutdown circuit (อยู่ระหว่างการจดสิทธิบัตร)*1
- ตัวแสดงผลสามารถมองเห็นได้จากหลายทิศทางเพื่อสามารถติดตั้งได้ในหลายๆ ตำแหน่ง
- ขั้วต่อพร้อมตัวล็อกที่คู่กับขั้วต่อที่มีจำหน่ายทั่วไป
ข้อมูลจำเพาะ | Photomicro Sensor - EE-SX97
| Photomicro Sensor | EE-SX97 | 
|---|---|
| ประเภท | มาตรฐาน, รูปตัว L, T, F, R, และการติดตั้งแบบปิด | 
| ระยะตรวจจับ | 5 mm | 
| แรงดันไฟฟ้า | 5 - 24 VDC | 
| การใช้กระแสไฟฟ้า | สูงสุด 31 มิลลิแอมป์ | 
| ความถี่ตอบสนอง | 1 kHz min (Avg. 3 kHz) | 
| ระดับการป้องกัน | IP50 | 
| วัสดุครอบคลุม | โพลีบิวลีนเทเรฟทาเลต (PBT) | 

 
		



 Technology Instrument
Technology Instrument  T.U Pack
T.U Pack  Your Lift
Your Lift