OMRON Photomicro Sensor - EE-SPX74 / SPX84
 English 
 ไทย 
Photomicro Sensor - EE-SPX74 / SPX84
DOWNLOAD PDF 
  Model Numbers 
 Specifications 
 Dimensions 
 Features 
Model Numbers | Photomicro Sensor - EE-SPX74 / SPX84
Sensors
| Appearance | Sensing method | Sensing distance | Output type | Output configuration | Model | 
|---|---|---|---|---|---|
|  | Through-beam type (with slot) | 3.6 mm (slot width) (Infrared light) | NPN output | Dark-ON | EE-SPX740 | 
| Light-ON | EE-SPX840 | ||||
|  | Dark-ON | EE-SPX742 | |||
| Light-ON | EE-SPX842 | ||||
|  | Dark-ON | EE-SPX743 | |||
| Light-ON | EE-SPX843 | ||||
|  | 5 mm (slot width) (Infrared light) | Dark-ON | EE-SPX741 | ||
| Light-ON | EE-SPX841 | 
Accessories (Order Separately)
Connector with Cable| Type | Cable length | Model | 
|---|---|---|
| Connector | 1 m | EE-1013 1M | 
* Refer to Accessories for details.
Specifications | Photomicro Sensor - EE-SPX74 / SPX84
| Models | EE-SPX740, EE-SPX840 EE-SPX742, EE-SPX842 EE-SPX743, EE-SPX843 | EE-SPX741 EE-SPX841 | |
|---|---|---|---|
| Sensing distance | 3.6 mm (slot width) | 5 mm (slot width) | |
| Sensing object | Opaque: 1 × 0.5mm min. | Opaque: 2 × 0.8 mm min. | |
| Differential distance | 0.05 mm max. | ||
| Light source | GaAs infrared LED (pulse lighting) with a peak wavelength of 940 nm | ||
| Indicator *1 | Light indicator (red) | ||
| Supply voltage | 5 to 24 VDC ±10%, ripple (p-p): 5% max. | ||
| Current consumption | Average: 15 mA max.; Peak: 50 mA max. | ||
| Control output | NPN voltage output: Load power supply voltage: 5 to 24 VDC Load current: 50 mA max. OFF current: 0.5 mA max. 50 mA load current with a residual voltage of 1.0 V max. 10 mA load current with a residual voltage of 0.4 V max. | ||
| Response frequency * 2 | 500 Hz min. | ||
| Ambient illumination | 3,000 lx max. with incandescent light or sunlight on the surface of the receiver | ||
| Ambient temperature range | Operating: - 10 to +55 ° C Storage: - 25 to +65 ° C | ||
| Ambient humidity range | Operating: 5% to 85% Storage: 5% to 95% | ||
| Vibration resistance | Destruction: 10 to 55 Hz, 1.5-mm double amplitude for 2 h each in X, Y, and Z directions | ||
| Shock resistance | Destruction: 500 m/s2 for 3 times each in X, Y, and Z directions | ||
| Degree of protection | IEC IP50 | ||
| Connecting method | Special connector | ||
| Weight | Approx. 2.4 g | ||
| Material | Case | Polycarbonate | |
| Holder | |||
*1. The indicator is a GaAlAs red LED (peak wavelength: 660 nm).
 *2. The response frequency was measured by detecting the following rotating disk.
 
 Dimensions | Photomicro Sensor - EE-SPX74 / SPX84
Tolerance class IT16 applies to dimensions in this datasheet unless otherwise specified.
Sensors
EE-SPX740
 EE-SPX840
 
EE-SPX742
 EE-SPX842
 
EE-SPX743
 EE-SPX843
 
EE-SPX741
 EE-SPX841

Accessories (Connector with Cable)
EE-1013
 
 Features | Photomicro Sensor - EE-SPX74 / SPX84
- Built-in connectors
- Select from four easy-to-use shapes for efficient space utilization.
- Connectors with locks for safety against vibration.
- Convenient mounting method using M3 screws.
- Wide operating voltage range: 5 to 24 VDC
Properties | Photomicro Sensor - EE-SPX74 / SPX84
| Photomicro Sensor | EE-SX47 / SX67 | 
|---|---|
| Sensing distance | 3.6 mm, 5 mm | 
| Power supply voltage | 5 - 24 VDC | 
| Current consumption | Average: 15 mA max. | 
| Response frequency | 500 Hz min. | 
| Degree of protection | IP50 | 
| Materials cover | Polycarbonate | 
Photomicro Sensor - EE-SPX74 / SPX84
ดาวน์โหลดไฟล์ PDF 
 คุณสมบัติ | Photomicro Sensor - EE-SPX74 / SPX84
- มีคอนเนคเตอร์ในตัว
- เลือกจากสี่รูปทรงที่ใช้งานง่ายเพื่อใช้พื้นที่ได้อย่างเต็มประสิทธิภาพ
- คอนเนคเตอร์พร้อมล็อกเพื่อความปลอดภัยจากการสั่นสะเทือน
- วิธีการติดตั้งที่สะดวกโดยใช้สกรู M3
- ช่วงแรงดันไฟฟ้าที่ใช้งานได้กว้าง: 5 - 24 VDC
ข้อมูลจำเพาะ | Photomicro Sensor - EE-SPX74 / SPX84
| Photomicro Sensor | EE-SPX74 / SPX84 | 
|---|---|
| ระยะตรวจจับ | 3.6, 5 mm | 
| แรงดันไฟฟ้า | 5 - 24 VDC | 
| การใช้กระแสไฟฟ้า | เฉลี่ยนสูงสุด 15 มิลลิแอมป์ | 
| ความถี่ตอบสนอง | 500 Hz min | 
| ระดับการป้องกัน | IP50 | 
| วัสดุครอบคลุม | โพลีคาร์บอเนต | 

 
		



 Technology Instrument
Technology Instrument  T.U Pack
T.U Pack  Your Lift
Your Lift