Hiwin Torque Motor Rotary Tables - TMS3 series
Torque Motor Rotary Table - TMS3 series
The TMS series is designed with an integrated, high resolution feedback sys tem optimized to achieve high dynamic motion, high torque and high precision. The TMS series is a perfect fit for industries that require high precision.
ดาวน์โหลดไฟล์ PDFFeature | Torque Motor Rotary Table - TMS3 series
- Inner rotating structure
- Integrated incremental/absolute feedback system
- High dynamic, torque precision
- Maximum torque: 9.3 - 450 Nm
- Meets IP65 enclosure standards as an option
- Integrated brake is available as an option
- Hall sensor is available as an option
Code | Torque Motor Rotary Table - TMS3 series
Specifications | Torque Motor Rotary Table - TMS3 series
Detail | Symbol | Unit | TMS32G | TMS34G | TMS36G | TMS38G | TMS38LG | TMS3CG | TMS3CLG |
---|---|---|---|---|---|---|---|---|---|
Continuous torque | Tc | Nm | 10 | 20 | 20 | 40 | 40 | 60 | 60 |
Continuous current | Ic | Arms | 3 | 3 | 6 | 3 | 6 | 3 | 6 |
Peak torque (Within 1s.) | Tp | Nm | 30 | 60 | 60 | 120 | 120 | 180 | 180 |
Peak current (Within 1s.) | Ip | Arms | 9 | 9 | 18 | 9 | 18 | 9 | 18 |
Torque constant | Kt | Nm/Arms | 3.3 | 6.6 | 3.3 | 13.3 | 6.65 | 20 | 10 |
Electrical time constant | Te | ms | 4.7 | 4.8 | 4.4 | 5.3 | 4.5 | 5.9 | 5 |
Resistance (line to line at 25°C) | R25 | Ω | 5.8 | 8.4 | 1.7 | 13.6 | 2.9 | 18.8 | 3.9 |
Inductance (line to line) | L | mH | 27 | 40 | 7.5 | 71.5 | 13 | 111 | 19.5 |
Number of poles | 2p | - | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
Back emf constant (line to line) | Kv | Vrms/(rad/s) | 1.6 | 3.2 | 1.6 | 6.4 | 3.2 | 9.6 | 4.8 |
Motor constant (line to line at 25°C) | Km | Nm√W | 1.1 | 1.9 | 2.1 | 2.9 | 3.2 | 3.8 | 4.1 |
Thermal resistance | Rth | K/W | 0.96 | 0.66 | 0.82 | 0.41 | 0.48 | 0.3 | 0.36 |
Temperature sensor | - | - | PTC SNM100 | ||||||
Nominal input voltage | - | VDC | 500(6002)) | ||||||
Inertia of rotating parts | J | kgm2 | 0.014 | 0.02 | 0.02 | 0.026 | 0.026 | 0.035 | 0.035 |
Mass of motor | Mm | kg | 14 | 17 | 17 | 22.5 | 22.5 | 28.5 | 28.5 |
Max. axial load | Fa | N | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 |
Max. moment load | M | Nm | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
Max. speed | - | rpm | 120 | 400 | 600 | 200 | 450 | 120 | 300 |
Resolution | - | p/rev | 4,320,000 (Incremental, sin/cos 1Vpp) | ||||||
Repeatability | - | arc-sec | ±2.5 | ||||||
Accuracy | - | are-sec | ±25/±101) | ||||||
Axial runout | Ra | mm | 0.03(0.0052)) | ||||||
Radial runout | Rr | mm | 0.03(0.0152)) | ||||||
Height | H | mm | 130 | 150 | 150 | 190 | 190 | 230 | 230 |
- After error mapping
- Optional
- All the specifications in the table are in ±10% of tolerance except dimensions.