Hiwin Torque Motor Rotary Tables - TMS1 series
Torque Motor Rotary Table - TMS1 series
The TMS series is designed with an integrated, high resolution feedback sys tem optimized to achieve high dynamic motion, high torque and high precision. The TMS series is a perfect fit for industries that require high precision.
ดาวน์โหลดไฟล์ PDFFeature | Torque Motor Rotary Table - TMS1 series
- Inner rotating structure
- Integrated incremental/absolute feedback system
- High dynamic, torque precision
- Maximum torque: 9.3 - 450 Nm
- Meets IP65 enclosure standards as an option
- Integrated brake is available as an option
- Hall sensor is available as an option
Code | Torque Motor Rotary Table - TMS1 series
Specifications | Torque Motor Rotary Table - TMS1 series
Detail | Symbol | Unit | TMS12G | TMS14G | TMS16G | TMS18G |
---|---|---|---|---|---|---|
Continuous torque | Tc | Nm | 5 | 10 | 15 | 20 |
Continuous current | Ic | Arms | 4 | 4 | 4 | 4 |
Peak torque (Within 1s.) | Tp | Nm | 15 | 30 | 45 | 60 |
Peak current (Within 1s.) | Ip | Arms | 12 | 12 | 12 | 12 |
Torque constant | Kt | Nm/Arms | 1.25 | 2.5 | 3.75 | 5 |
Electrical time constant | Te | ms | 3.2 | 3.6 | 3.8 | 4 |
Resistance (line to line at 25°C) | R25 | Ω | 2.6 | 3.9 | 5.2 | 6.5 |
Inductance (line to line) | L | mH | 8.2 | 14 | 20 | 26 |
Number of poles | 2p | - | 22 | 22 | 22 | 22 |
Back emf constant (line to line) | Kv | Vrms/(rad/s) | 0.6 | 1.2 | 1.8 | 2.4 |
Motor constant (line to line at 25°C) | Km | Nm√W | 0.6 | 1 | 1.3 | 1.6 |
Thermal resistance | Rth | K/W | 1.2 | 0.8 | 0.6 | 0.48 |
Temperature sensor | - | - | PTC SNM100 | |||
Nominal input voltage | - | VDC | 500(6002)) | |||
Inertia of rotating parts | J | kgm2 | 0.006 | 0.0065 | 0.007 | 0.0075 |
Mass of motor | Mm | kg | 7.2 | 8.5 | 9.8 | 11 |
Max. axial load | Fa | N | 3700 | 3700 | 3700 | 3700 |
Max. moment load | M | Nm | 60 | 60 | 60 | 60 |
Max. speed | - | rpm | 600 | 600 | 600 | 50 |
Resolution | - | p/rev | 4,320,000 (Incremental, sin/cos 1Vpp) | |||
Repeatability | - | arc-sec | ±3 | |||
Accuracy | - | are-sec | ±45/±101) | |||
Axial runout | Ra | mm | 0.03(0.0052)) | |||
Radial runout | Rr | mm | 0.03(0.0152)) | |||
Height | H | mm | 100 | 120 | 140 | 160 |
- 1) After error mapping
- Optional
- All the specifications in the table are in ±10% of tolerance except dimensions.