Hiwin Torque Motor Rotary Table - TMS0 series
Torque Motor Rotary Table - TMS0 series
The TMS series is designed with an integrated, high resolution feedback sys tem optimized to achieve high dynamic motion, high torque and high precision. The TMS series is a perfect fit for industries that require high precision.
ดาวน์โหลดไฟล์ PDFFeature | Torque Motor Rotary Table - TMS0 series
- Inner rotating structure
- Integrated incremental/absolute feedback system
- High dynamic, torque precision
- Maximum torque: 9.3 - 450 Nm
- Meets IP65 enclosure standards as an option
- Integrated brake is available as an option
- Hall sensor is available as an option
Code | Torque Motor Rotary Tables - TMS0 series
Specifications | Torque Motor Rotary Table - TMS0 series
Detail | Symbol | Unit | TMS03G | TMS03G |
---|---|---|---|---|
Continuous torque | Tc | Nm | 3.1 | 6.2 |
Continuous current | Ic | Arms | 2 | 2 |
Peak torque (Within 1s.) | Tp | Nm | 9.3 | 18.6 |
Peak current (Within 1s.) | Ip | Arms | 6 | 6 |
Torque constant | Kt | Nm/Arms | 1.55 | 3.1 |
Electrical time constant | Te | ms | 1.9 | 2.1 |
Resistance (line to line at 25°C) | R25 | Ω | 7.1 | 11.1 |
Inductance (line to line) | L | mH | 13.8 | 23 |
Number of poles | 2p | - | 10 | 10 |
Back emf constant (line to line) | Kv | Vrms/(rad/s) | 0.82 | 1.7 |
Motor constant (line to line at 25°C) | Km | Nm√W | 0.5 | 0.8 |
Thermal resistance | Rth | K/W | 1.76 | 1.13 |
Temperature sensor | - | - | PTC SNM100 | |
Nominal input voltage | - | VDC | 500(6002)) | |
Inertia of rotating parts | J | kgm2 | 0.003 | 0.006 |
Mass of motor | Mm | kg | 4 | 7 |
Max. axial load | Fa | N | 3700 | 3700 |
Max. moment load | M | Nm | 40 | 40 |
Max. speed | - | rpm | 700 | 700 |
Resolution | - | p/rev | 4,325,376 (Incremental, sin/cos 1Vpp) | |
Repeatability | - | arc-sec | ±3 | |
Accuracy | - | are-sec | ±45/±101) | |
Axial runout | Ra | mm | 0.03(0.0052)) | |
Radial runout | Rr | mm | 0.03(0.0152)) | |
Height | H | mm | 117.5 | 150 |
- 1) After error mapping
- 2) Optional
- All the specifications in the table are in ±10% of tolerance except dimensions.