DANA Mobile valves - HPV310 series
HPV310 series: The hydraulic features reported below were measured using a mineral nased hydraukic oil according to DIN 51524 or ISO 6743/4 with a viscosity of 25 mm2/s [130 SUS] at a temperature of 50°C [122°F]
DANA Mobile valves - HPV310 series

Feature | DANA Mobile valve HPV310
- Pressure compensated flow control
- Excellent flow control
- High repeatibility accuracy
- Low hysteresis
- Built in pump overflow system (Working in progress, not available yet)
- Different spool interchangeable variants
- Open loop PWM electrical actuation (0/10V - 0/20 mA - 0.5 Udc signal, working in progess, not available yet)
- Up to 5 working sections
- Hybrid composition with HPV group valves.
Spool are available with different metering, marine protected, Viton® seals, special spring, etc.
Soecifications | DANA Mobile Valve HPV310
| Model | HPV310 | |||
|---|---|---|---|---|
| Rated flow | HSE inlet section, P port | 600 l/min | 159 US gpm | |
| Mid inlet section, HFLS | ||||
| A,B ports | 550 l/min | 145 US gpm | ||
| Max. working pressure | Connection P/P port | Pressure relief valve setting | 400 bar | 5800 psi |
| Working pressure | 370 bar | 5370 psi | ||
| Ports A, B | 370 bar | 5370 psi | ||
| Connection Y | to tank | |||
| Connection T | Static | 25 bar | 363 psi | |
| Dynamic | 35 bar | 508 psi | ||
| Max. pilot pressure oil supply | up to 30 bar | up to 428 psi | ||
| Oil temperature | Recommended | -30 ÷ 60 °C | -22 ÷ 140 °F | |
| Min. | -25 °C | -13 °F | ||
| Max. | +80°C | +176°C | ||
| Ambient temperature | -30 ÷ 60 °C | -22 ÷ 140 °F | ||
| Viscosiy | Recommended | 12 ÷ 80 mm2/s (cSt) | ||
| Min. | 4 mm2/s (cSt) | |||
| Max. | 460 mm2/s (cSt) | |||
| Filtering | Max. contamination | class 9 according to NAS 1638 (20/18/15 according to ISO 4406) | ||
| Stroke | Spool stroke | ±9 mm | ±0.354 in | |
| Proportional | ±7.5 mm | ±0.295 in | ||
| Dead band | ±1.5 mm | ±0.059 in | ||
| Nominal inter leakage | A, B → T | Without anti-shock valves | 98 cm3/min | 5.98 in3/min |
| With anti-shock valves | 115 cm3/min | 7.02 in3/min | ||




Your Lift