FILTER ELEMENTS รุ่น 73.
ไส้กรอง (Rexroth Filter elements)
 รายละเอียด Rexroth Hydraulic Filter Elements รุ่น 73.
- Size 0110 … 0270
 - Maximum collapse pressure rating 210 bar 30 bar
 - Filter rating 3 µm
 - Filter area 4.8 cm²
 - Operating temperature range -10 … +100 °C
 
Features
- Special highly efficient filter media
 - Hohe Schmutzaufnahme und Filtrationsleistung durch mehrlagige Glasfasertechnik bei gleichzeitig niedrigem Anfangsdifferenzdruck (ISO 3968)
 - Low initial pressure differential (ISO 3968)
 - Funktionsfilterelement mit zwei Filtrationsstufen für die Windkraft
 
Type code
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | |||
|---|---|---|---|---|---|---|---|---|---|
| 73. | - | A | 00 | - | 0 | - | M | 
| Design | ||||
|---|---|---|---|---|
| 01 | Filter element | 73. | ||
| Size | ||||
| 02 | according to BRFS standard | 0110 | ||
| 0120 | ||||
| 0135 | ||||
| 0145 | ||||
| 0200 | ||||
| 0270 | ||||
| Filter rating in μm | ||||
| 03 | 1st stage = main filter | Nominal | Stainless steel wire mesh, cleanable | G25 | 
| G40 | ||||
| 2nd stage = protective filter | Absolute (ISO 16889)  | 
Non-woven glass fiber media, not cleanable | H3XL | |
| H6XL | ||||
| H10XL | ||||
| Pressure differential | ||||
| 04 | max. admissible pressure differential of the filter element | 30 bar | A | |
| Element design | ||||
| 05 | Standard adhesive | 0… | ||
| Standard material | 0 | |||
| Bypass valve | ||||
| 06 | without | 0 | ||
| Seal | ||||
| 07 | NBR | M | ||
| Model | Code | 
|---|---|
 Data Sheet :  Rexroth Filter Elements รุ่น 73.
 		
		



Your Lift