CARTRIDGE VALVE รุ่น LFA..DREZ
2-way CARTRIDGE VALVE pressure functions รุ่น LFA..DREZ (control cover)
รายละเอียด control cover รุ่น LFA..DREZ
- Size 25 ... 63
- Component series 7X
- Maximum operating pressure 350 bar
Type code
| 01 | 02 | 03 | 04 | 05 | 06 | ||
|---|---|---|---|---|---|---|---|
| LFA | DREZ | - | 7X | / | 014 |
| Type | ||
|---|---|---|
| 01 | control cover LFA | LFA |
| Size | ||
| 02 | NG 25 | 25 |
| NG 32 | 32 | |
| NG 40 | 40 | |
| NG 50 | 50 | |
| NG 63 | 63 | |
| Version | ||
| 03 | Pressure reducing function - Main spool in rest position closed (LC..DB 40 D..- separate order) | DREZ |
| Component series | ||
| 04 | Component series 70 to 79 (70 to 79: unchanged installation and connection dimensions) | 7X |
| Pressure rating (pressure reducing valve) | ||
| 05 | Set pressure up to 16 bar | 014 |
| Seal material | ||
| 06 | NBR seals | no code |
| FKM seals | V | |
- Additional preferred types and standard units are specified in the EPS (standard price list). Main spool in rest position closed - LC..DB 40 D..- separate order
| Model | Code |
|---|---|
| LFA 25 DREZ-7X/014V | R901264375 |
| LFA 32 DREZ-7X/014 | R900968263 |
| LFA 32 DREZ-7X/014V | R901264359 |
| LFA 40 DREZ-7X/014 | R901071261 |
| LFA 40 DREZ-7X/014V | R901282027 |
| LFA 50 DREZ-7X/014 | R900755670 |
Data Sheet : 2-way Cartridge Valve รุ่น LFA..DREZ




Your Lift