FILTER ELEMENTS รุ่น 4
ไส้กรอง (Rexroth Hydraulic Filter Elements)
 รายละเอียด Rexroth Hydraulic Filter Elements รุ่น 4.
- Size 06 … 20
 - Pressure differential 30 bar
 - Filter rating 1 µm
 - Operating temperature range -10 … +100 °C
 
Features
- Filter media made of glass fiber material (optionally water-absorbing), filter paper, wire mesh, fleece material and metal fibre fleece for numerous fields of application
 - Reinigbare Filtermedien aus Drahtgewebe
 - Attainable oil cleanliness up to ISO 10/6/4 (ISO 4406)
 - Hohe Schmutzaufnahme und Filtrationsleistung durch mehrlagige Glasfasertechnik bei gleichzeitig niedrigem Anfangsdifferenzdruck (ISO 3968)
 - Erweitertes Produktprogramm für nicht mineralölbasierte Fluide
 - Filterelemente mit hoher Differrenzdruckstabilität
 
Type code
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 4. | - | A | - | 0 | - | 
| Design | |||
|---|---|---|---|
| 01 | Filter element | 4. 1) | |
| Size | |||
| 02 | according to BRFS standard | 06 | |
| 10 | |||
| 20 | |||
| Filter rating in μm | |||
| 03 | Nominal | Stainless steel wire mesh, cleanable | G10 | 
| G25 | |||
| G40 | |||
| G60 | |||
| G100 | |||
| G200 | |||
| G500 | |||
| G800 | |||
| Paper, not cleanable | P10 | ||
| P25 | |||
| Absolute (ISO 16889) | Non-woven glass fiber media, not cleanable | H1XL | |
| H3XL | |||
| H6XL | |||
| H10XL | |||
| H20XL | |||
| Pressure differential | |||
| 04 | max. admissible pressure differential of the filter element | 30 bar | A | 
| Element design | |||
| 05 | Adhesive | Standard adhesive | 0 | 
| Special adhesive | H 2) | ||
| Material | Standard material | 0 | |
| Stainless steel 1.4571 | V 3) | ||
| Bypass valve | |||
| 06 | without | 0 | |
| Seal | |||
| 07 | NBR | M | |
| FKM | V | ||
Further filter ratings and seal materials are available upon request.
  | 
|||
| Model | Code | 
|---|---|
| 4.06 G10-A00-0-M | R928046340 | 
| 4.06 G10-A0V-0-M | R928053733 | 
| 4.06 G100-A00-0-M | R928019768 | 
| 4.06 G100-A00-0-V | R928046339 | 
| 4.06 G100-A0V-0-M | R928048084 | 
| 4.06 G200-A00-0-M | R928046342 | 
| 4.06 G25-A00-0-M | R928019009 | 
| 4.06 G25-A0V-0-M | R928052391 | 
| 4.06 G40-A00-0-M | R928046343 | 
| 4.06 G500-A00-0-M | R928036324 | 
| 4.06 G60-A00-0-M | R928046344 | 
| 4.06 G60-A00-0-T | R928049458 | 
| 4.06 G60-A00-0-V | R928051859 | 
| 4.06 G60-A0V-0-M | R928046345 | 
| 4.06 H3XL-A0V-0-M | R928039115 | 
| 4.06 H3XL-A0V-0-T | R928019095 | 
| 4.06 P10-A00-0-M | R928022781 | 
| 4.06 P10-A00-0-M-0017 | R928031521 | 
| 4.06 P25-A00-0-M | R928046347 | 
| 4.06 P5-A00-0-M | R928040936 | 
| 4.06 PWR10-A00-0-M | R928028080 | 
| 4.10 G10-A00-0-M | R928025508 | 
| 4.10 G100-A00-0-M | R928025525 | 
| 4.10 G100-A00-0-V | R928038076 | 
| 4.10 G200-A00-0-M | R928028012 | 
| 4.10 G25-A00-0-M | R928019977 | 
| 4.10 G25-A0V-0-M | R928046348 | 
| 4.10 G40-A00-0-M | R928046349 | 
| 4.10 G60-A00-0-M | R928019231 | 
| 4.10 G60-A00-0-V | R928019377 | 
| 4.10 P10-A00-0-M | R928025469 | 
| 4.10 P10-A00-0-M-0017 | R928047554 | 
| 4.10 P25-A00-0-M | R928039905 | 
| 4.10 PWR10-A00-0-M | R928046351 | 
| 4.130 H6XL-A00-0-M | R928039612 | 
| 4.130 P10-A00-0-M | R928046356 | 
| 4.130 P10-A00-0-M-0034 | R928036136 | 
| 4.130 P25-A00-0-M | R928046357 | 
| 4.130 P5-A00-0-M | R928046358 | 
| 4.20 G10-A00-0-M | R928046360 | 
| 4.20 G10-A00-0-V | R928035973 | 
| 4.20 G100-A00-0-M | R928022777 | 
| 4.20 G100-A00-0-V | R928046359 | 
| 4.20 G25-A00-0-M | R928019978 | 
| 4.20 G25-A0V-0-M | R928046363 | 
| 4.20 G40-A00-0-M | R928046364 | 
| 4.20 G60-A00-0-M | R928025232 | 
| 4.20 G60-A00-0-V | R928038042 | 
| 4.20 G60-AH0-0-V | R928046365 | 
| 4.20 G800-A00-0-M | R928038747 | 
| 4.20 H20XL-A00-0-M | R928046367 | 
| 4.20 P10-A00-0-M | R928025390 | 
| 4.20 P25-A00-0-M | R928046368 | 
| 4.20 PWR10-A00-0-M | R928046366 | 
| 4.20 PWR10-A00-0-V | R928054394 | 
 Data Sheet :  Rexroth Filter Elements รุ่น 4.
 		
		



Your Lift